Compare our Coffees
Compare our gourmet coffees at a glance with our Specialty Coffee comparison tool.
View our range of gourmet coffees
| Morning Coffee | All Day Coffee | Evening Coffee | Espresso Coffee | Filter Coffee | ||
|---|---|---|---|---|---|---|
| Click the name of a coffee to view full details. | ||||||
| Noir De Noir from £4.90 | ||||||
| Premium Parisien from £4.90 | ||||||
| Merci! Fairtrade from £4.50 | ||||||
| Le Rustique from £4.50 | ||||||
| Veloute from £4.50 | ||||||
| Rendez-Vous from £4.50 | ||||||
| Brazil Rainforest Alliance Certified from £4.60 |
||||||
| Columbian Cosura Fairtrade from £4.60 |
||||||
| Ethiopian Yirgacheffe from £4.90 | ||||||
| Costa Rica from £4.90 | ||||||
| Kenya AA from £5.90 | ||||||
| Sumatra Blue Lingtong from £5.90 | ||||||
| Rainforest Alliance El Salvador from £5.90 |
||||||
| Guatemalan Antigua from £6.50 | ||||||
| Fairtrade & Organic Decaf Coffee from £7.50 |
||||||
| Jamaican Blue Mountain from £24.90 | ||||||
View our range of gourmet coffees
| Strength | French Roast | Fairtrade & Organic | Single Origin | Decaf | |
|---|---|---|---|---|---|
| Click the name of a coffee to view full details. Coffee strength ranges from 3 (medium) to 5 (strong) | |||||
| Noir De Noir from £4.90 | 4 | ||||
| Premium Parisien from £4.90 | 3 | ||||
| Merci! Fairtrade from £4.50 | 4 | ||||
| Le Rustique from £4.50 | 4 | ||||
| Veloute from £4.50 | 3 | ||||
| Rendez Vous from £4.50 | 4 | ||||
| Brazil Rainforest Alliance Certified from £4.60 |
4 | ||||
| Columbian Cosura Fairtrade from £4.60 |
3 | ||||
| Ethiopian Yirgacheffe from £4.90 | 4 | ||||
| Costa Rica from £4.90 | 3 | ||||
| Kenya AA from £5.90 | 3 | ||||
| Sumatra Blue Lingtong from £5.90 | 4 | ||||
| Rainforest Alliance El Salvador from £5.90 |
3 | ||||
| Guatemalan Antigua from £6.50 | 3 | ||||
| Fairtrade & Organic Decaf Coffee from £7.50 |
4 | ||||
| Jamaican Blue Mountain from £24.90 | 4 | ||||


